<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vangelis NewsRoom &#187; Fun</title>
	<atom:link href="http://www.vangelis-solutions.co.uk/news/index.php/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vangelis-solutions.co.uk/news</link>
	<description>Vangelis Solutions Ltd - News Page</description>
	<lastBuildDate>Thu, 31 Jan 2013 14:47:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Eye tracking technology: The future of maximum accuracy input?</title>
		<link>http://www.vangelis-solutions.co.uk/news/index.php/2012/11/eye-tracking-technology-the-future-of-maximum-accuracy-input/</link>
		<comments>http://www.vangelis-solutions.co.uk/news/index.php/2012/11/eye-tracking-technology-the-future-of-maximum-accuracy-input/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:02:45 +0000</pubDate>
		<dc:creator>Bretos Margetis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[fruit ninja]]></category>
		<category><![CDATA[i beam]]></category>
		<category><![CDATA[utechzone]]></category>

		<guid isPermaLink="false">http://www.vangelis-solutions.co.uk/news/?p=5938</guid>
		<description><![CDATA[Fruit Ninja, a popular mobile game, requires split-second discrimination to obliterate fruit while avoiding the occasional bomb. It’s designed to be played on a touchscreen device or with Kinect hand movements, but playing it with your eyes alone is as exhilarating as it is revealing. If the hand is like an engine that idles at [...]]]></description>
				<content:encoded><![CDATA[<p>Fruit Ninja, a popular mobile game, requires split-second discrimination to obliterate fruit while avoiding the occasional bomb. It’s designed to be played on a touchscreen device or with Kinect hand movements, but playing it with your eyes alone is as exhilarating as it is revealing. If the hand is like an engine that idles at 600 RPM and can reach redline at 6000 RPM, one might liken the eye to a turbine idling at 20,000 RPM that can spool to 100,000 RPM and back in milliseconds. The <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=8_U2KILXyGc" target="_blank">godlike control of Fruit Ninja’s sword</a> has been bestowed by eye tracking hardware known as Senseye, made by the Danish <a href="http://www.powerlinks.com/api/powerlink-click-custom?id=371&amp;keyword=company&amp;advertiser_intext_ad_id=375&amp;campaign_id=1290&amp;type=opp" target="_blank">company</a> Utechzone. It comprises a power strip-sized assemblage of infrared LEDs and cameras that is tucked beneath the monitor. This device is bulky and hardware developers are now wrestling with the Promethean task of doing the same with the existing flesh of smartphones or tablets. <a href="http://cdn.itproportal.com/photos/I-Beam-tablet_original.jpg" target="_self"><img src="http://cdn.itproportal.com/photos/I-Beam-tablet_original.jpg" alt="" width="262" border="0" /></a>The i Beam tablet, from NTT DoCoMo, is one of the front runners that promises full eye control using dual integrated front-facing cameras. Other developers claim to need only the single, native camera of a more phone-sized device. They are all hoping to avoid the premature release missteps that have dogged technologies like Smart Stay for the <a href="http://www.itproportal.com/2012/06/02/samsung-galaxy-s-3-review/" target="_blank">Samsung Galaxy S III</a>. Smart Stay was designed to allow the device screen to remain active while the user was looking at it, but in practice operating conditions were limited by variations in ambient light, relative position and angle of the device to the head, and the stability therein. The transition of eye tracking from merely being an assistive technology to potentially becoming a mandatory one is in part being aided by seemingly unrelated advances in 3D viewing. Developers are becoming more familiar with advanced signal processing techniques like sensor fusion, <a href="http://en.wikipedia.org/wiki/Kalman_filter" target="_blank">Kalman filters</a>, and wavelet transforms among others, and we are seeing the mind-jarring results with visual apps that leap out of the screen as the device is tilted or manipulated. 3D mapping, orientation, and the ability to flit effortlessly through media galleries are among the benefactors of these new techniques. While these apps garner considerable positioning information about the device on which they run, they have none about the person they are presenting information to. Apple filed patents as early as 2010, when Nintendo was gearing up to release the 3DS, for integrating sensor data to establish a precisely defined point in space for a device. Presumably, at the time, knowledge of the location and orientation of the user’s head and eyes could be combined to create a convincing presentation of 3D content. Eye tracking on Android was meanwhile given a boost when the OpenCV API port was announced giving developers a choice to use either a C++ wrapper or the JavaCV API. The image processing libraries in OpenCV have traditionally been straightforward to use, easily compiled with existed programs, and had the ability to reliably produce the coordinates of features on the human face, even as the face moved. Successful eye tracking depends on accurate separation of movements of the head from movements of the eye within the head to ascertain gaze direction. Nathan Myhrvold showcased OpenCV’s power when he successfully tracked and zapped mosquitoes with a laser using his “backyard Star Wars” device. Hands-free scrolling through a web page, or turning pages of an e-book, is certainly a convenience, but the real advantage to using the eyes for control is speed. To draw a comparison we can take a look at one of the intrinsic muscles of the hand, like the adductor pollicus (the little bump that swells up when you draw the thumb inwards). The brain drives muscles like this one with relatively slow pulse trains, or “spikes”, from its motor neurons. These pulse trains max out perhaps at a frequency of a few tens of hertz when a command to move is initiated from the brain. At baseline, when there is no movement or requirement for force, these muscle drivers idle against the onset of rigor mortis with just a few spontaneous spikes occurring on second timescales. But the motor neurons that control the six eye muscles fire away in constant readiness at a very high spontaneous rate, with peak rates ramping up to several hundred hertz at the onset of a saccade, the technical term for a stereotypical eye movement. What this all translates into, in terms of control, is extremely low latency both to first initiate movement, and also to effect subsequent multistep eye movements. These rapid compound eye movements are essentially pre-programmed ballistic endeavours. In games like Fruit Ninja, this equates to a lot more sliced fruit then would be possible with ordinary mouse control. The drawback is that in order to discriminate between the good fruit and the bad bombs one has to look at them, which in the absence of further control is equivalent to selecting them. The user thus quickly develops an innate emotional fear of the bombs and adapts by relying more on peripheral vision. The longer term physiologic effects of this remain to be seen. <a href="http://cdn.itproportal.com/photos/ionmouse-300x197_original.jpg" target="_self"><img src="http://cdn.itproportal.com/photos/ionmouse-300x197_contenthalfwidth.jpg" alt="" width="320" border="0" /></a>One way to approach the observation versus selection problem in eye control would be to incorporate features similar to those used in <a href="http://www.powerlinks.com/api/powerlink-click-custom?id=371&amp;keyword=products&amp;advertiser_intext_ad_id=370&amp;campaign_id=1284&amp;type=opp" target="_blank">products</a> like the Ion Wireless Air Mouse Glove, available in the US from Bellco as a replacement for an ordinary mouse. It can be quite difficult to use the glove for tasks like grabbing the corner of a window for resizing, but for relaxed armchair scrolling, or effecting a mouse click by a near effortless twitch of the thumb, it is second to none. The key feature of interest here is a little pause button which takes the position tracking function of the glove offline when the user wants to make a non-purposeful gesture like scratching the chin. Methods to toggle out the eye control function with a blink or quick glance to a “home” position on the screen are being actively explored, but a clear and practical mechanism has yet to emerge. An obvious problem is that with the absence of blinks, dry eyes and discomfort would soon result. One remedy might be a program running in the background that signals when the eye tracking software is offline with a comforting blue dot in a corner of the screen. The regularity of the dot’s appearance could be set according to a predefined delay, or possibly a detected change in the reflective or refractive property of the eye due to dryness. Compulsory blinks might then be trained in a Pavlovian fashion, such that neither the dot nor incidentals of the blink attain disruptive consciousness perception. There is still much to be done to bring eye tracking into a peaceable coexistence with the normal functioning of the eye. The full resolution and speed theoretically achievable for selection or gesture with the eye is unlikely to be fully tapped with present-day hardware and will require additional breakthroughs. Peripherals like contact lenses impregnated with fluorescent microbeads or magnetic agents have been investigated and could eventually find application. Current software can already ascertain physiologic variables like rate of droop for the eyelid and constriction of the pupil to estimate arousal. These parameters, delivered for little additional cost once the pupil or other source of contrast has been tracked, await future application. Eye tracking, once the province of £20,000 specialised instruments, now has the attention of all the major smart device players. The question facing us is – are the demonstrations now circulating among trade shows and conventions niche gimmicks, high-wire circus acts, representing the limits of current hardware tweaked to the extreme after much practice and patience, or do they flow surely and easily from our current technologies, achieved inevitably like a child beginning to walk? If the latter, many of us will soon be all too eager to surrender our blinks to our machines. by John Hewitt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangelis-solutions.co.uk/news/index.php/2012/11/eye-tracking-technology-the-future-of-maximum-accuracy-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify app Soundrop relaunches as social music player</title>
		<link>http://www.vangelis-solutions.co.uk/news/index.php/2012/11/spotify-app-soundrop-relaunches-as-social-music-player/</link>
		<comments>http://www.vangelis-solutions.co.uk/news/index.php/2012/11/spotify-app-soundrop-relaunches-as-social-music-player/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:51:32 +0000</pubDate>
		<dc:creator>Bretos Margetis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[soundrop]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.vangelis-solutions.co.uk/news/?p=5734</guid>
		<description><![CDATA[Spotify&#8217;s turntable Soundrop app,  which creates listening rooms on the music steaming service has launched a  revamped version that makes it more like a social network. Spotify launched the app a year ago and it has racked up 340  million plays since then, proving to be one of the most popular apps on the  music [...]]]></description>
				<content:encoded><![CDATA[<p>Spotify&#8217;s turntable <a href="http://soundrop.fm/" target="_blank">Soundrop</a> app,  which creates listening rooms on the music steaming service has launched a  revamped version that makes it more like a social network.</p>
<p><a href="http://www.spotify.com/uk/" target="_blank">Spotify</a> launched the app a year ago and it has racked up 340  million plays since then, proving to be one of the most popular apps on the  music streaming service.  Its core idea is <a href="http://www.powerlinks.com/api/powerlink-click-custom?id=371&amp;keyword=users&amp;advertiser_intext_ad_id=351&amp;campaign_id=1263&amp;type=opp" target="_blank">users</a> can enter listening rooms based on genres, record  labels or even artists, and then influence the music programming of a room by  voting for tracks, making it a sort of cross between <a href="http://turntable.fm/" target="_blank">Turntable.fm</a> and <a href="http://www.reddit.com/" target="_blank">Reddit</a>.</p>
<p>According to <a href="http://gigaom.com/2012/10/25/soundrop-relaunch/" target="_blank">Gigaom</a>, Soundrop&#8217;s CEO Inge Andre Sandvik has confirmed that  the app has been rebuilt to allow users to interact more easily by listing which  rooms their friends are in at any given time, and introducing a slide-out  sidebar that offers quick <a href="http://www.powerlinks.com/api/powerlink-click-custom?id=371&amp;keyword=access&amp;advertiser_intext_ad_id=350&amp;campaign_id=1262&amp;type=opp" target="_blank">access</a> to room-specific chats and activity feeds.</p>
<p>Additionally, upcoming songs can now be  previewed, giving users an option to more carefully select the songs they&#8217;re  voting on.</p>
<p>Although Oslo-based Soundrop enjoys most of its success on its mobile apps,  Sandvik said that he wants to launch a web-based platform as well as focusing on  group music listening through video.</p>
<p>&#8220;It&#8217;s a conceptual change of what Soundrop is. Suddenly, we are a music  player,&#8221; he said.</p>
<p>by <a title="Monira Matin" href="/staff/monira/">Monira Matin</a>,                                            <time itemprop="dtreviewed" datetime="2012-10-25">25 October, 2012</time></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangelis-solutions.co.uk/news/index.php/2012/11/spotify-app-soundrop-relaunches-as-social-music-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks&#8217; Julian Assange to star on The Simpsons</title>
		<link>http://www.vangelis-solutions.co.uk/news/index.php/2012/01/wikileaks-julian-assange-to-star-on-the-simpsons/</link>
		<comments>http://www.vangelis-solutions.co.uk/news/index.php/2012/01/wikileaks-julian-assange-to-star-on-the-simpsons/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:46:57 +0000</pubDate>
		<dc:creator>Bretos Margetis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[julian assange]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://www.vangelis-solutions.co.uk/news/?p=3884</guid>
		<description><![CDATA[The episode will see The Simpsons move next door to Julian Assange Wikileaks founder Julian Assange is to guest star on animated comedy The Simpsons, it has been confirmed. The 500th episode will see the family moving to an isolated house and finding themselves living next to Assange. Fox said Assange, currently under house arrest [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="http://news.bbcimg.co.uk/media/images/58192000/jpg/_58192356_58192355.jpg" alt="Julian Assange with Homer and Marge Simpson" width="304" height="171" />The episode will see The Simpsons move next door to Julian Assange</p>
<div>Wikileaks founder Julian Assange is to guest star on animated comedy The Simpsons, it has been confirmed.</div>
<p>The 500th episode will see the family moving to an isolated house and finding themselves living next to Assange.</p>
<p>Fox said Assange, currently under house arrest while he appeals his extradition to Sweden over alleged sex offences &#8211; which he denies, recorded his lines from the UK.</p>
<p>The new episode will be broadcast in the US on 19 February.</p>
<p>The Simpsons&#8217; executive producer Al Jean <a href="http://insidetv.ew.com/2012/01/30/simpsons-wikileaks-julian-assange/">told Entertainment Weekly</a>that series creator Matt Groening heard a rumour that Assange was interested in guest-starring on the series.</p>
<p>&#8220;We asked our casting director Bonnie Pietila &#8211; who had been able to unearth Thomas Pynchon and got Tony Blair to do the show &#8211; to find Mr Assange. And she did,&#8221; Jean said.</p>
<p>Jean added the show&#8217;s creative team realised Assange was &#8220;controversial&#8221; but they avoided delving into &#8220;the legal situation that he&#8217;s in&#8221;.</p>
<p>&#8220;We wanted to make sure it was satirical, and he was willing to do that,&#8221; he said.</p>
<p>Last year&#8217;s guests included 24 star Kiefer Sutherland, chef Gordon Ramsey and Glee&#8217;s Jane Lynch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangelis-solutions.co.uk/news/index.php/2012/01/wikileaks-julian-assange-to-star-on-the-simpsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Blues? 10 Ways To Motivate Your Mind</title>
		<link>http://www.vangelis-solutions.co.uk/news/index.php/2011/11/monday-blues-10-ways-to-motivate-your-mind/</link>
		<comments>http://www.vangelis-solutions.co.uk/news/index.php/2011/11/monday-blues-10-ways-to-motivate-your-mind/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:37:11 +0000</pubDate>
		<dc:creator>Bretos Margetis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vangelis-solutions.co.uk/news/?p=3090</guid>
		<description><![CDATA[It is Monday morning and for whatever reason you can not seem to get going. Here are 10 techniques to spark your mind at work and get your day off to a positive start. 1. Commit to a quick win. Think of a task you know you can get done quickly and do it. You [...]]]></description>
				<content:encoded><![CDATA[<p>It is Monday morning and for whatever reason you can not seem to get going. Here are 10 techniques to spark your mind at work and get your day off to a positive start.</p>
<p><a href="http://itmanagersinbox.com/wp-content/uploads/2008/08/mustbemondayf.gif"><img class="alignleft" src="http://itmanagersinbox.com/wp-content/uploads/2008/08/mustbemondayf-thumb.gif" alt="MustBeMonday" width="400" height="409" /></a></p>
<p><strong>1. Commit to a quick win.</strong> Think of a task you know you can get done quickly and do it. You will jump start your brain and get satisfaction from getting a task out of the way.</p>
<p><strong>2. Take a break.</strong> You’ve been at work for less than an hour and you are already stressed out. Take a walk to a quiet place and gather your thoughts for 15 minutes. You will relieve some of your stress and removed from the stress environment you can gather your thoughts on how to deal with the issues in a productive manner.</p>
<p>&nbsp;</p>
<p><strong>3. Take a Gemba walk.</strong> Walk around the Gemba (the place the work is done) to see and hear what is going on. Take time to talk to your employees and help with any issues they are having. This will give you a good feel for how the day is going and make you aware of issues that need to be dealt with. You should do this everyday even if you are not having a mind meltdown.</p>
<p><strong>4. Brainstorm.</strong> Grab a piece of paper and pick a topic you need to deal with. Just start writing and do not let your pen stop. Write down everything you can think of about this topic including issues, possible solutions, and any related pieces of information that pop in your brain. After 10-15 minutes organize your words in a logical format and pick out the ideas that have potential. You can act on them now or wait.</p>
<p><strong>5. Plan for your Monday on Friday.</strong> Before you leave on Friday take 15 minutes to jot down ideas or tasks you need to do on Monday. Usually on Friday afternoon your mind is more at ease and you are able to think clearly. This will give you a good place to start your day on Monday.</p>
<p><strong>6. Plan for your week ahead.</strong> Your week may be full of meetings and deadlines already. Plan for your week by creating a rough roadmap on what you need to get done. Write down the important things you must get done and prioritize them. Keep it visible during the week to be sure that you get them done.</p>
<p><strong>7. Do not grab extra caffeine or an energy drink.</strong> While you may gain temporary benefits from chemical stimulation, later in the day you will crash both physically and mentally. If you feel the need for energy take quick walk outside if possible.</p>
<p><strong>8. Laugh and smile.</strong>  Recall happy memories or some jokes that make you laugh. Go to your happy place for a few minutes. Research has shown that laughter causes your body to release endorphins which naturally make you feel good.</p>
<p><strong>9. Get an early start on the day.</strong> Nothing can get your Monday off to a bad start quicker than running late. You start the day out in a rush, maybe you don’t have time for breakfast or break your morning routine. Do yourself a favor and wake up earlier. Monday may be the hardest day to do this, but once you are up and going you will appreciate the extra time and arrive at work on time and with less stress.</p>
<p><strong>10. But I don’t want to be here.</strong> For some people the Monday morning blues are a symptom of a larger problem. They are not happy with their job. If this is the case brainstorm on that topic. Why do I dislike my job? Is it time for me to find another?</p>
<p>Having a job you do not like can make every day seem like a bad Monday. You do not have to love your job, but if each day brings you serious mental stress and all you think about is how soon before I can get out of here, it is time to consider moving on to a job you will enjoy doing.</p>
<p><strong>Summary:</strong> Monday is the most important day of the work week. It is also the most stressful. How many times do your hear “It feels like Monday”? With some practice and planning you can create habits that will help you get your Monday off to a positive start.</p>
<p>&nbsp;</p>
<p>Source: <strong>Richard Wolfe-Daimpre</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangelis-solutions.co.uk/news/index.php/2011/11/monday-blues-10-ways-to-motivate-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
